BŁOOM.
MADEIRA
A LIFE WORTH LIVING
Construction completed DEC 2026
Property No. | Style | Location | Bedrooms | Total Living Area | Total External Area | Total Swimming Pool Area | Total Built Area | Plot size | Altitude (metres) | Total Price $* | Total Price €* | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,097,378 | € 990,000 | AVAILABLE |
B2 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,097,378 | € 990,000 | AVAILABLE |
B3 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,097,378 | € 990,000 | AVAILABLE |
B4 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,097,378 | € 990,000 | AVAILABLE |
B5 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,097,378 | € 990,000 | AVAILABLE |
B6 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,097,378 | € 990,000 | AVAILABLE |
B7 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,097,378 | € 990,000 | AVAILABLE |
B8 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,097,378 | € 990,000 | AVAILABLE |
B9 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,097,378 | € 990,000 | AVAILABLE |
B10 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,097,378 | € 990,000 | AVAILABLE |
B11 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,208,225 | € 1,090,000 | AVAILABLE |
B12 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,208,225 | € 1,090,000 | AVAILABLE |
B13 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,208,225 | € 1,090,000 | AVAILABLE |
B14 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,208,225 | € 1,090,000 | AVAILABLE |
B15 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,208,225 | € 1,090,000 | AVAILABLE |
B16 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,208,225 | € 1,090,000 | AVAILABLE |
B17 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,208,225 | € 1,090,000 | AVAILABLE |
B18 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,208,225 | € 1,090,000 | AVAILABLE |
B19 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,208,225 | € 1,090,000 | AVAILABLE |
B20 | Apartment | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,208,225 | € 1,090,000 | AVAILABLE |
B21 | Penthouse | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,429,917 | € 1,290,000 | AVAILABLE |
B22 | Penthouse | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,429,917 | € 1,290,000 | AVAILABLE |
B23 | Penthouse | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,429,917 | € 1,290,000 | AVAILABLE |
B24 | Penthouse | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,429,917 | € 1,290,000 | AVAILABLE |
B25 | Penthouse | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,429,917 | € 1,290,000 | AVAILABLE |
B26 | Penthouse | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,429,917 | € 1,290,000 | AVAILABLE |
B27 | Penthouse | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,429,917 | € 1,290,000 | AVAILABLE |
B28 | Penthouse | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,429,917 | € 1,290,000 | AVAILABLE |
B29 | Penthouse | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,429,917 | € 1,290,000 | AVAILABLE |
B30 | Penthouse | Calheta | 2 | 100 ㎡ | 50 ㎡ | 5 ㎡ | 155 ㎡ | 150 ㎡ | 90m | $ 1,429,917 | € 1,290,000 | AVAILABLE |
Exchange Rates
* Prices are estimated as of today's exchange rate.
EUR to USD = 1.11
NET PRICES
* Prices exclude IMT Tax, Registration Taxes 5 - 6%, Stamp Duty, Notary Fees 1%.
Status Key
AVAILABLE: This unit is available for purchase.
FIRST OPTION: A buyer has reserved the unit for 2 weeks whilst Agreements are being prepared.
RESERVED: This unit has been reserved and the buyer has pre-purchase signed agreements.
SOLD: This unit is now sold and under agreement or sold to the buyer.