SIENA.
GRAND BAY / MAURITIUS
 
		
						PROJECT SOLD
| Property No. | Lot No. | Style | Style Name | Bedrooms | Total Living Area | Total External Area | Total Swimming Pool Area | Total Built Area | Plot size | Net Price MUR* | Total Price MUR | Total Price $* | Total Price €* | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1A | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 2 | 1.1B | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 3 | 1.1C | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 4 | 1.1D | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 5 | 1.2A | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 6 | 1.2B | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 7 | 1.2C | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 8 | 1.2D | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 9 | 1.3A | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 10 | 1.3B | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 11 | 1.3C | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 12 | 1.3D | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 13 | 1.4A | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 14 | 1.4B | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 15 | 1.4C | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 16 | 1.4D | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 17 | 2.1A | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 18 | 2.1B | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 19 | 2.1C | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 20 | 2.1D | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 21 | 2.2A | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 22 | 2.2B | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 23 | 2.2C | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 24 | 2.2D | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 25 | 2.3A | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 26 | 2.3B | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 27 | 2.3C | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 28 | 2.3D | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 29 | 2.4A | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 30 | 2.4B | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 31 | 2.4C | Explorean | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 32 | 2.4D | Explorean | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 33 | 1.5A | Explorean | St. Helen | 3 | 140.36 ㎡ | 56.86 ㎡ | 7 ㎡ | 204.22 ㎡ | 194.1 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 34 | 1.5B | Explorean | St. Helen | 3 | 140.36 ㎡ | 56.86 ㎡ | 7 ㎡ | 204.22 ㎡ | 194.1 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 35 | 2.5A | Explorean | St. Helen | 3 | 140.36 ㎡ | 56.86 ㎡ | 7 ㎡ | 204.22 ㎡ | 194.1 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
| 36 | 2.5B | Explorean | St. Helen | 3 | 140.36 ㎡ | 56.86 ㎡ | 7 ㎡ | 204.22 ㎡ | 194.1 ㎡ | SOLD | SOLD | SOLD | SOLD | SOLD | 
Exchange Rates
                                    * Prices are estimated as of today's exchange rate. 
									
USD to MUR = 125.12
									
EUR to MUR = 144.8 	
								
NET PRICES
* Net Prices exclude Registration Taxes 5%, Stamp Duty, Notary Fees 1%, Board of Investment Guarantee. * Land Transfer Tax 5% is the responsibility of the Promoter.
Status Key
									AVAILABLE = Available to purchase.
									
RESERVED = Customer has put down a reservation deposit.
									
SOLD = Customer has completed KYC and signed a purchase agreement.
									
FIRST OPTION = Client has asked to be given priority for 14 days to finalize their decision.						
									
Warning: fopen(/var/www/html/prometheus/documents/marketing/source/Siena/Siena - Marketing - Price List.pdf): failed to open stream: No such file or directory in /var/www/html/prometheus/pdfcrowd.php on line 1079
Fatal error: Uncaught Exception: fopen(/var/www/html/prometheus/documents/marketing/source/Siena/Siena - Marketing - Price List.pdf): failed to open stream: No such file or directory in /var/www/html/prometheus/pdfcrowd.php:1082 Stack trace: #0 /var/www/html/prometheus/siena_prices.php(265): Pdfcrowd\HtmlToPdfClient->convertStringToFile() #1 {main} thrown in /var/www/html/prometheus/pdfcrowd.php on line 1082