GLASSHAUS.
MADEIRA
A LIFE WORTH LIVING
IN A SPECTACULAR PROMETHEUS SEA VIEW RESIDENCE
Construction completed DEC 2025
Property No. | Lot No. | Style | Location | Bedrooms | Total Living Area | Total External Area | Total Swimming Pool Area | Total Built Area | Plot size | Altitude (metres) | Total Price $* | Total Price €* | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | G1 | Glasshaus | Porto Moniz | 3 | 200 ㎡ | 150 ㎡ | 30 ㎡ | 380 ㎡ | 1000 ㎡ | 335m | $ 3,164,351 | € 2,895,000 | AVAILABLE |
41 | G2 | Glasshaus | Ribeira Brava | 3 | 200 ㎡ | 150 ㎡ | 30 ㎡ | 380 ㎡ | 1000 ㎡ | 335m | $ 3,710,871 | € 3,395,000 | AVAILABLE |
42 | G3 | Glasshaus | Caniço | 3 | 200 ㎡ | 150 ㎡ | 30 ㎡ | 380 ㎡ | 1000 ㎡ | 335m | $ 3,164,351 | € 2,895,000 | AVAILABLE |
43 | G4 | Glasshaus | Ponta Do Sol | 3 | 200 ㎡ | 150 ㎡ | 30 ㎡ | 380 ㎡ | 1000 ㎡ | 335m | $ 3,710,871 | € 3,395,000 | AVAILABLE |
44 | G5 | Glasshaus | Calheta | 3 | 200 ㎡ | 150 ㎡ | 30 ㎡ | 380 ㎡ | 1000 ㎡ | 335m | $ 3,710,871 | € 3,395,000 | AVAILABLE |
45 | G6 | Glasshaus | Porto Santo | 3 | 200 ㎡ | 150 ㎡ | 30 ㎡ | 380 ㎡ | 1000 ㎡ | 335m | $ 6,552,775 | € 5,995,000 | AVAILABLE |
46 | G7 | Glasshaus | Sao Jorge | 3 | 200 ㎡ | 150 ㎡ | 30 ㎡ | 380 ㎡ | 1000 ㎡ | 335m | $ 3,710,871 | € 3,395,000 | AVAILABLE |
47 | G8 | Glasshaus | Funchal | 3 | 200 ㎡ | 150 ㎡ | 30 ㎡ | 380 ㎡ | 1000 ㎡ | 335m | $ 3,710,871 | € 3,395,000 | AVAILABLE |
48 | G9 | Glasshaus | Funchal | 3 | 200 ㎡ | 150 ㎡ | 30 ㎡ | 380 ㎡ | 1000 ㎡ | 335m | $ 3,710,871 | € 3,395,000 | AVAILABLE |
49 | G10 | Glasshaus | Funchal | 3 | 200 ㎡ | 150 ㎡ | 30 ㎡ | 380 ㎡ | 1000 ㎡ | 335m | $ 3,710,871 | € 3,395,000 | AVAILABLE |
Exchange Rates
* Prices are estimated as of today's exchange rate.
EUR to USD = 1.09
NET PRICES
* Prices exclude IMT Tax, Registration Taxes 5 - 6%, Stamp Duty, Notary Fees 1%.
Status Key
AVAILABLE: This unit is available for purchase.
FIRST OPTION: A buyer has reserved the unit for 2 weeks whilst Agreements are being prepared.
RESERVED: This unit has been reserved and the buyer has pre-purchase signed agreements.
SOLD: This unit is now sold and under agreement or sold to the buyer.