ÉXPLOREAN.
CALHETA / MADEIRA
A LIFE WORTH LIVING
IN A SPECTACULAR PROMETHEUS CLIFF APARTMENTS
Property No. | Lot No. | Style | Style Name | Bedrooms | Total Living Area | Total External Area | Total Swimming Pool Area | Total Built Area | Plot size | Altitude (metres) | Total Price $* | Total Price €* | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E1 | Explorean | Apartment | 2 | 118 ㎡ | 79 ㎡ | 3 ㎡ | 200 ㎡ | 2450 ㎡ | 335m | - | - | SOLD |
2 | E2 | Explorean | Apartment | 1 | 58 ㎡ | 38 ㎡ | 3 ㎡ | 99 ㎡ | 2450 ㎡ | 335m | - | - | SOLD |
3 | E3 | Explorean | Apartment | 2 | 111 ㎡ | 51 ㎡ | 3 ㎡ | 165 ㎡ | 2450 ㎡ | 335m | - | - | SOLD |
4 | E4 | Explorean | Apartment | 2 | 139 ㎡ | 72 ㎡ | 3 ㎡ | 214 ㎡ | 2450 ㎡ | 335m | - | - | SOLD |
5 | E5 | Explorean | Apartment | 2 | 136 ㎡ | 127 ㎡ | 15 ㎡ | 278 ㎡ | 2450 ㎡ | 340m | - | - | SOLD |
6 | E6 | Explorean | Apartment | 2 | 112 ㎡ | 56 ㎡ | 3 ㎡ | 171 ㎡ | 2450 ㎡ | 340m | - | - | SOLD |
7 | E7 | Explorean | Apartment | 2 | 144 ㎡ | 128 ㎡ | 15 ㎡ | 287 ㎡ | 2450 ㎡ | 340m | - | - | SOLD |
8 | E8 | Explorean | Penthouse | 3 | 160 ㎡ | 135 ㎡ | 15 ㎡ | 310 ㎡ | 2450 ㎡ | 345m | - | - | SOLD |
9 | E9 | Explorean | Penthouse | 3 | 147 ㎡ | 195 ㎡ | 15 ㎡ | 357 ㎡ | 2450 ㎡ | 345m | - | - | SOLD |
Exchange Rates
* Prices are estimated as of today's exchange rate.
EUR to USD = 1.09
NET PRICES
* Prices exclude IMT Tax, Registration Taxes 5 - 6%, Stamp Duty, Notary Fees 1%.
Status Key
AVAILABLE: This unit is available for purchase.
FIRST OPTION: A buyer has reserved the unit for 2 weeks whilst Agreements are being prepared.
RESERVED: This unit has been reserved and the buyer has pre-purchase signed agreements.
SOLD: This unit is now sold and under agreement or sold to the buyer.