Want to buy your own Prometheus Property?
Buying a property which doesn't yet exist is not for the faint-hearted, however, many buyers and investors have already reaped the rewards for their bravery!
The concept is to buy a property off-plan at current prices. When the development is complete, about a year or so later, the capital appreciation will have made it worth much more. In a strong market, as we've seen recently, profits of between 10% and 20% can be made from an initial 25% deposit. As a result, demand for off-plan property from developers remains strong and consistent.
The Siéna Site Plan
Construction completing DEC 2019

SPECIAL LAUNCH PRICES PRICES INCREASE AFTER 50% OF UNITS SOLD
Property No. | Lot No. | Style | Style Name | Bedrooms | Total Living Area | Total External Area | Total Swimming Pool Area | Total Built Area | Plot size | Net Price MUR* | Total Price MUR | Total Price $* | Total Price €* | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1A | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 10,679,282 | 11,854,003 | $ 293,769 | € 246,942 | AVAILABLE |
2 | 1.1B | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 8,475,070 | 9,407,328 | $ 233,135 | € 195,973 | AVAILABLE |
3 | 1.1C | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 10,679,282 | 11,854,003 | $ 293,769 | € 246,942 | AVAILABLE |
4 | 1.1D | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 8,475,070 | 9,407,328 | $ 233,135 | € 195,973 | AVAILABLE |
5 | 1.2A | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 11,120,132 | 12,343,347 | $ 305,896 | € 257,136 | AVAILABLE |
6 | 1.2B | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 8,706,524 | 9,664,241 | $ 239,502 | € 201,325 | AVAILABLE |
7 | 1.2C | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 11,009,898 | 12,220,987 | $ 302,864 | € 254,587 | AVAILABLE |
8 | 1.2D | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 9,026,156 | 10,019,033 | $ 248,295 | € 208,716 | AVAILABLE |
9 | 1.3A | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 11,230,324 | 12,465,659 | $ 308,928 | € 259,684 | AVAILABLE |
10 | 1.3B | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 9,026,156 | 10,019,033 | $ 248,295 | € 208,716 | AVAILABLE |
11 | 1.3C | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 12,001,791 | 13,321,988 | $ 330,149 | € 277,523 | AVAILABLE |
12 | 1.3D | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 9,356,772 | 10,386,017 | $ 257,389 | € 216,361 | AVAILABLE |
13 | 1.4A | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 13,324,300 | 14,789,973 | $ 366,529 | € 308,104 | AVAILABLE |
14 | 1.4B | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 10,569,047 | 11,731,642 | $ 290,737 | € 244,393 | AVAILABLE |
15 | 1.4C | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 13,324,300 | 14,789,973 | $ 366,529 | € 308,104 | AVAILABLE |
16 | 1.4D | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 10,569,047 | 11,731,642 | $ 290,737 | € 244,393 | AVAILABLE |
17 | 2.1A | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 10,679,282 | 11,854,003 | $ 293,769 | € 246,942 | AVAILABLE |
18 | 2.1B | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 8,475,070 | 9,407,328 | $ 233,135 | € 195,973 | AVAILABLE |
19 | 2.1C | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 10,679,282 | 11,854,003 | $ 293,769 | € 246,942 | AVAILABLE |
20 | 2.1D | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 8,475,070 | 9,407,328 | $ 233,135 | € 195,973 | AVAILABLE |
21 | 2.2A | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 11,120,132 | 12,343,347 | $ 305,896 | € 257,136 | AVAILABLE |
22 | 2.2B | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 8,706,524 | 9,664,241 | $ 239,502 | € 201,325 | AVAILABLE |
23 | 2.2C | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 11,009,898 | 12,220,987 | $ 302,864 | € 254,587 | AVAILABLE |
24 | 2.2D | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 9,026,156 | 10,019,033 | $ 248,295 | € 208,716 | AVAILABLE |
25 | 2.3A | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 11,230,324 | 12,465,659 | $ 308,928 | € 259,684 | AVAILABLE |
26 | 2.3B | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 9,026,156 | 10,019,033 | $ 248,295 | € 208,716 | AVAILABLE |
27 | 2.3C | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 12,001,791 | 13,321,988 | $ 330,149 | € 277,523 | AVAILABLE |
28 | 2.3D | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 9,356,772 | 10,386,017 | $ 257,389 | € 216,361 | AVAILABLE |
29 | 2.4A | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 13,324,300 | 14,789,973 | $ 366,529 | € 308,104 | AVAILABLE |
30 | 2.4B | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 10,569,047 | 11,731,642 | $ 290,737 | € 244,393 | AVAILABLE |
31 | 2.4C | Apartment | Eliza I | 3 | 97.65 ㎡ | 25.6 ㎡ | 5 ㎡ | 128.25 ㎡ | 123.7 ㎡ | 13,324,300 | 14,789,973 | $ 366,529 | € 308,104 | AVAILABLE |
32 | 2.4D | Apartment | Eliza II | 2 | 76.93 ㎡ | 18 ㎡ | 5 ㎡ | 99.93 ㎡ | 91.5 ㎡ | 10,569,047 | 11,731,642 | $ 290,737 | € 244,393 | AVAILABLE |
33 | 1.5A | Penthouse | St. Helen | 3 | 140.36 ㎡ | 56.86 ㎡ | 7 ㎡ | 204.22 ㎡ | 194.1 ㎡ | 19,067,211 | 21,164,604 | $ 524,507 | € 440,900 | AVAILABLE |
34 | 1.5B | Penthouse | St. Helen | 3 | 140.36 ㎡ | 56.86 ㎡ | 7 ㎡ | 204.22 ㎡ | 194.1 ㎡ | 19,067,211 | 21,164,604 | $ 524,507 | € 440,900 | AVAILABLE |
35 | 2.5A | Penthouse | St. Helen | 3 | 140.36 ㎡ | 56.86 ㎡ | 7 ㎡ | 204.22 ㎡ | 194.1 ㎡ | 19,067,211 | 21,164,604 | $ 524,507 | € 440,900 | AVAILABLE |
36 | 2.5B | Penthouse | St. Helen | 3 | 140.36 ㎡ | 56.86 ㎡ | 7 ㎡ | 204.22 ㎡ | 194.1 ㎡ | 19,067,211 | 21,164,604 | $ 524,507 | € 440,900 | AVAILABLE |
Exchange Rates
* Prices are estimated as of today's exchange rate.
USD to MUR = 40.35
EUR to MUR = 48
NET PRICES
* Net Prices exclude Registration Taxes 5%, Stamp Duty, Notary Fees 1%, Board of Investment Guarantee. * Land Transfer Tax 5% is the responsibility of the Promoter.
Status Key
AVAILABLE = Available to purchase.
RESERVED = Customer has put down a reservation deposit.
SOLD = Customer has completed KYC and signed a purchase agreement.
FIRST OPTION = Client has asked to be given priority for 14 days to finalize their decision.